Guía de Tallas - Lacoste Mujer T-Shirts
Centímetros
| Talla Alfabética | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Talla Númerica | 32 | 34-36 | 38-40 | 42-44 | 46-48 |
| Talla UK | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
| Contorno Busto | 78 | 82-86 | 90-94 | 98-102 | 107-112 |
| Contorno Cintura | 60 | 64-68 | 72-76 | 80-84 | 89-94 |
| Contorno Cadera | 86 | 90-94 | 98-102 | 106-110 | 115-120 |
| Largo De Brazo | 57 | 57-58 | 59 | 60-61 | 61-62 |
Pulgadas
| Talla Alfabética | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Talla Númerica | 32 | 34-36 | 38-40 | 42-44 | 46-48 |
| Talla UK | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
| Contorno Busto | 31 | 32-34 | 35-37 | 39-40 | 42-44 |
| Contorno Cintura | 24 | 25-27 | 28-30 | 31-33 | 35-37 |
| Contorno Cadera | 34 | 35-37 | 39-40 | 42-43 | 45-47 |
| Largo De Brazo | 22 | 23 | 23 | 24 | 24 |
